Vaibhavi Mandali ( 2020 to 2022 )
23 Nov 2020
Vaibhavi Mandali (Blanace Sheet ) ( 2020 to 2022 ) | |||||
Sr.No. | Date | Name | Credit | Debit | Status |
1 | 20/08/20 | Aug-20 | 9,900 | 9,900 | |
2 | 18/08/20 | Ashish K Patel Loan | 5,000 | 4,900 | |
3 | 17/09/20 | Sep-20 | 9,600 | 14,500 | |
4 | 14/09/20 | JAGDISH PATEL | 1,500 | 13,000 | |
5 | 17/09/20 | SHIV KUMAR | 5,000 | 8,000 | |
6 | 22/09/20 | VINOD PATEL | 5,000 | 3,000 | |
7 | 25/09/20 | Salu Loan | 1,000 | 2,000 | |
8 | 21/09/20 | Jagdish Patel Loan Deposit | 1,500 | 3,500 | |
9 | 20/10/20 | Oct-20 | 8,400 | 11,900 | |
10 | 04/10/20 | ASHISH PATEL LOAN | 1,000 | 10,900 | |
11 | 20/10/20 | Shaileshbhai D Patel | 5,000 | 5,900 | |
12 | 22/10/20 | Jigneshbhai B Patel | 2,000 | 3,900 | |
13 | 22/10/20 | Salu Patel | 4,000 | -100 | |
14 | 12/11/20 | Divyang Loan | 5,000 | -5,100 | |
15 | 20/11/20 | Nov-20 | 7,500 | 2,400 | |
Intters | 1545 | ||||
TOTAL BALANCE | 3,945 |
Vaibhavi Mandali ( Loan ) ( 2020 to 2022 ) | |||||
Sr.No. | Date | Name | Amount | Intters | Status |
1 | 14/09/2020 | Jagdish Patel | 0 | 45 | Paid |
1 | 18/08/20 | Ashish Patel | 5000 | 510 | Paid |
2 | 15/09/20 | Shiv Patel | 5000 | 300 | Paid |
3 | 17/09/20 | Vinod Patel | 5,000 | 300 | Paid |
4 | 25/09/20 | Salu Patel | 5,000 | 180 | Paid |
5 | 20/10/20 | Shaileshbhai Patel | 5,000 | 150 | Paid |
6 | 22/10/20 | Jignesh B Patel | 2,000 | 60 | Paid |
7 | 23/10/20 | Divyang A Patel | 5,000 | Paid | |
1545 |
Vaibhavi Mandali ( 2020 to 2022 ) | ||||||
Sr.No. | Date | Name | Aug-20 | Sep-20 | Oct-20 | Nov-20 |
1 | MANISH RASHIK PATEL | 300 | 300 | 300 | ||
2 | HITENDRA JAYANTI PATEL | 300 | 300 | 300 | 300 | |
3 | PRAGNESH PATEL | 300 | 300 | 300 | ||
4 | VIPUL PATEL | 300 | 300 | 300 | 300 | |
5 | JAGDISH KISHAN PATEL | 300 | 300 | 300 | 300 | |
6 | VIRAL KISHAN PATEL | 300 | 300 | 300 | 300 | |
7 | VIVEK ASHOK PATEL | 300 | 300 | 300 | 300 | |
8 | AJAYBHAI RAMUBHAI PATEL | 300 | ||||
9 | RAJENDRA SATISH PATEL | 300 | 300 | 300 | 300 | |
10 | AJAY SATISH PATEL | 300 | 300 | 300 | 300 | |
11 | SATISH V | 300 | 300 | 300 | 300 | |
12 | Anil Mohan Patel | 300 | 300 | 300 | 300 | |
13 | BHAVESH S PATEL | 300 | 300 | 300 | 300 | |
14 | TEJAN A PATEL | 300 | 300 | 300 | 300 | |
15 | ASHOK M PATEL | 300 | 300 | 300 | 300 | |
16 | TEJU PATEL | 300 | 300 | 300 | 300 | |
17 | VAIBHAV PATEL | 300 | 300 | 300 | 300 | |
18 | RAJAN PATEL | 300 | 300 | 300 | 300 | |
19 | SALU PATEL | 300 | 300 | 300 | 300 | |
20 | BHAVESH D | 300 | 300 | 300 | ||
21 | SANDIP J PATEL | 300 | 300 | 300 | 300 | |
22 | JAYDIP R PATEL | 300 | 300 | 300 | ||
23 | VINOD PATEL | 300 | 300 | 300 | 300 | |
24 | MUKESH VIKI | 300 | 300 | 300 | ||
25 | JIGNESH BHAGU | 300 | 300 | 300 | 300 | |
26 | ASHISH PATEL | 300 | 300 | 300 | 300 | |
27 | SHIV J PATEL | 300 | 300 | 300 | 300 | |
28 | VIRAL M PATEL | 300 | 300 | 300 | 300 | |
29 | SAYLESH DILIP PATEL | 300 | 300 | 300 | 300 | |
30 | MAYUR V PATEL | 300 | 300 | 300 | 300 | |
31 | VINOD H PATEL | 300 | 300 | 300 | 300 | |
32 | NALIN N PATEL | 300 | 300 | 300 | 300 | |
33 | DIVYANG A PATEL | 300 | 300 | 300 | 300 | |
TOTAL | 9,900 | 9,600 | 9,600 | 8,100 |
OLD Detaile
Vaibhavi Mandali ( 2020 to 2022 ) | |||
Sr.No. | Date | Name | Aug-20 |
1 | MANISH RASHIK PATEL | 300 | |
2 | HITENDRA JAYANTI PATEL | 300 | |
3 | PRAGNESH PATEL | 300 | |
4 | VIPUL PATEL | 300 | |
5 | JAGDISH KISHAN PATEL | 300 | |
6 | VIRAL KISHAN PATEL | 300 | |
7 | VIVEK ASHOK PATEL | 300 | |
8 | AJAYBHAI RAMUBHAI PATEL | 300 | |
9 | RAJENDRA SATISH PATEL | 300 | |
10 | AJAY SATISH PATEL | 300 | |
11 | Anil Mohan Patel | 300 | |
12 | BHAVESH S PATEL | 300 | |
13 | TEJAN A PATEL | 300 | |
14 | ASHOK M PATEL | 300 | |
15 | TEJU PATEL | 300 | |
16 | VAIBHAV PATEL | 300 | |
17 | RAJAN PATEL | 300 | |
18 | SALU PATEL | 300 | |
19 | BHAVESH D | 300 | |
15 | SANDIP J PATEL | 300 | |
16 | JAYDIP R PATEL | 300 | |
17 | VINOD PATEL | 300 | |
18 | MUKESH VIKI | 300 | |
19 | SATISH V | 300 | |
20 | JIGNESH BHAGU | 300 | |
21 | ASHISH PATEL | 300 | |
22 | SHIV J PATEL | 300 | |
23 | VIRAL M PATEL | 300 | |
24 | SAYLESH DILIP PATEL | 300 | |
25 | MAYUR V PATEL | 300 | |
26 | VINOD H PATEL | 300 | |
27 | NALIN N PATEL | 300 | |
Total Balance | 9,600 |
Update :117 Sep 2020
Vaibhavi Mandali ( Loan ) ( 2020 to 2022 ) | ||||
Sr.No. | Date | Name | Amount | Status |
1 | 18/08/20 | Ashish Patel | 5000 | Paid |
2 | 15/09/20 | Shiv Patel | 5000 | Pending |
3 | 17/09/20 | Vinod Patel | 10,000 | Pending |
Vaibhavi Mandali ( Loan ) ( 2020 to 2022 ) | |||||
Sr.No. | Date | Name | Credit | Debit | Status |
1 | 20/08/20 | Aug-20 | 9,600 | 9,600 | |
2 | 18/08/20 | Ashish K Patel Loan | 5,000 | 4,600 | |
3 | 17/09/20 | Sep-20 | 6,900 | 11,500 | |
TOTAL BALANCE | 11,500 |
Vaibhavi Mandali ( Loan ) ( 2020 to 2022 ) | ||||
Sr.No. | Date | Name | Amount | Status |
1 | 14/09/2020 | Jagdish Patel | 1500 | Paid |
1 | 18/08/20 | Ashish Patel | 5000 | Paid |
2 | 15/09/20 | Shiv Patel | 5000 | Paid |
3 | 17/09/20 | Vinod Patel | 10,000 | Pending |
Vaibhavi Mandali ( 2020 to 2022 ) | ||||
Sr.No. | Date | Name | Aug-20 | Sep-20 |
1 | MANISH RASHIK PATEL | 300 | ||
2 | HITENDRA JAYANTI PATEL | 300 | 300 | |
3 | PRAGNESH PATEL | 300 | 300 | |
4 | VIPUL PATEL | 300 | 300 | |
5 | JAGDISH KISHAN PATEL | 300 | ||
6 | VIRAL KISHAN PATEL | 300 | ||
7 | VIVEK ASHOK PATEL | 300 | 300 | |
8 | AJAYBHAI RAMUBHAI PATEL | 300 | ||
9 | RAJENDRA SATISH PATEL | 300 | 300 | |
10 | AJAY SATISH PATEL | 300 | 300 | |
11 | Anil Mohan Patel | 300 | 300 | |
12 | BHAVESH S PATEL | 300 | 300 | |
13 | TEJAN A PATEL | 300 | 300 | |
14 | ASHOK M PATEL | 300 | 300 | |
15 | TEJU PATEL | 300 | 300 | |
16 | VAIBHAV PATEL | 300 | 300 | |
17 | RAJAN PATEL | 300 | 300 | |
18 | SALU PATEL | 300 | 300 | |
19 | BHAVESH D | 300 | ||
15 | SANDIP J PATEL | 300 | 300 | |
16 | JAYDIP R PATEL | 300 | 300 | |
17 | VINOD PATEL | 300 | 300 | |
18 | MUKESH VIKI | 300 | ||
19 | SATISH V | 300 | 300 | |
20 | JIGNESH BHAGU | 300 | 300 | |
21 | ASHISH PATEL | 300 | ||
22 | SHIV J PATEL | 300 | 300 | |
23 | VIRAL M PATEL | 300 | 300 | |
24 | SAYLESH DILIP PATEL | 300 | 300 | |
25 | MAYUR V PATEL | 300 | 300 | |
26 | VINOD H PATEL | 300 | 300 | |
27 | NALIN N PATEL | 300 | 300 | |
9,600 | 7,500 |
Vaibhavi Mandali ( Balance Sheet ) ( 2020 to 2022 ) | |||||
Sr.No. | Date | Name | Credit | Debit | Status |
1 | 20/08/20 | Aug-20 | 9,900 | 9,900 | |
2 | 18/08/20 | Ashish K Patel Loan | 5,000 | 4,900 | |
3 | 17/09/20 | Sep-20 | 9,600 | 14,500 | |
4 | 14/09/20 | JAGDISH PATEL | 1,500 | 13,000 | |
5 | 17/09/20 | SHIV KUMAR | 5,000 | 8,000 | |
6 | 22/09/20 | VINOD PATEL | 5,000 | 3,000 | |
7 | 25/09/20 | Salu Loan | 1,000 | 2,000 | |
8 | 21/09/20 | Jagdish Patel Loan Deposit | 1,500 | 3,500 | |
9 | 20/10/20 | Oct-20 | 7,500 | 11,000 | |
10 | 04/10/20 | ASHISH PATEL LOAN | 1,000 | 10,000 | |
11 | 20/10/20 | Shaileshbhai D Patel | 5,000 | 5,000 | |
12 | 22/10/20 | Jigneshbhai B Patel | 2,000 | 3,000 | |
13 | 22/10/20 | Salu Patel | 4,000 | ||
Intters | 555 | ||||
TOTAL BALANCE |
Vaibhavi Mandali ( 2020 to 2022 ) | |||||
Sr.No. | Date | Name | Aug-20 | Sep-20 | Oct-20 |
1 | MANISH RASHIK PATEL | 300 | 300 | 300 | |
2 | HITENDRA JAYANTI PATEL | 300 | 300 | 300 | |
3 | PRAGNESH PATEL | 300 | 300 | ||
4 | VIPUL PATEL | 300 | 300 | 300 | |
5 | JAGDISH KISHAN PATEL | 300 | 300 | 300 | |
6 | VIRAL KISHAN PATEL | 300 | 300 | 300 | |
7 | VIVEK ASHOK PATEL | 300 | 300 | 300 | |
8 | AJAYBHAI RAMUBHAI PATEL | 300 | |||
9 | RAJENDRA SATISH PATEL | 300 | 300 | 300 | |
10 | AJAY SATISH PATEL | 300 | 300 | 300 | |
11 | SATISH V | 300 | 300 | 300 | |
12 | Anil Mohan Patel | 300 | 300 | 300 | |
13 | BHAVESH S PATEL | 300 | 300 | 300 | |
14 | TEJAN A PATEL | 300 | 300 | 300 | |
15 | ASHOK M PATEL | 300 | 300 | 300 | |
16 | TEJU PATEL | 300 | 300 | 300 | |
17 | VAIBHAV PATEL | 300 | 300 | 300 | |
18 | RAJAN PATEL | 300 | 300 | 300 | |
19 | SALU PATEL | 300 | 300 | 300 | |
20 | BHAVESH D | 300 | 300 | 300 | |
21 | SANDIP J PATEL | 300 | 300 | 300 | |
22 | JAYDIP R PATEL | 300 | 300 | 300 | |
23 | VINOD PATEL | 300 | 300 | ||
24 | MUKESH VIKI | 300 | 300 | ||
25 | JIGNESH BHAGU | 300 | 300 | 300 | |
26 | ASHISH PATEL | 300 | 300 | 300 | |
27 | SHIV J PATEL | 300 | 300 | 300 | |
28 | VIRAL M PATEL | 300 | 300 | ||
29 | SAYLESH DILIP PATEL | 300 | 300 | 300 | |
30 | MAYUR V PATEL | 300 | 300 | ||
31 | VINOD H PATEL | 300 | 300 | ||
32 | NALIN N PATEL | 300 | 300 | ||
33 | DIVYANG A PATEL | 300 | 300 | 300 | |
TOTAL | 9,900 | 9,600 | 7,500 |
Vaibhavi Mandali ( Loan ) ( 2020 to 2022 ) | |||||
Sr.No. | Date | Name | Amount | Intters | Status |
1 | 14/09/2020 | Jagdish Patel | 0 | 45 | Paid |
1 | 18/08/20 | Ashish Patel | 5000 | 330 | Paid |
2 | 15/09/20 | Shiv Patel | 5000 | 150 | Paid |
3 | 17/09/20 | Vinod Patel | 5,000 | Paid | |
4 | 25/09/20 | Salu Patel | 5,000 | 30 | Paid |
5 | 20/10/20 | Shaileshbhai Patel | 5,000 | Paid | |
6 | 22/10/20 | Jignesh B Patel | 2,000 | Paid |
No comments:
Post a Comment